CyberPets
CyberPets are one NFT collection of CyberVerse.
Minting & Hatching
CyberPets originate from CyberEggs, a collection initially comprising 3000 NFTs, which were distributed as rewards during a GEN2 mint event and could later be minted for 5 ERG until May 11th, 2023. Out of the total, 999 CyberEggs were successfully minted, while 2001 were burned. Some CyberEggs were minted by the developer team and deposited into the treasury. They were later offered in giveaways and remain available for purchase in the in-game item shop for 30.000 CYPX.
During the hatching event, which concluded in May 2023, players had the opportunity to hatch their CyberEggs by submitting them along with 250 CYPX to a contract, which send back the corresponding CyberPet. While not all CyberEggs have been hatched yet, the hatching mechanism has been paused and is currently unavailable.
With only 999 CyberEggs in existence, the maximum supply of CyberPets is capped at 999.
Color/Rarity | Image | Chances (%) | Quantity of eggs |
---|---|---|---|
Common (Green) | 10.8% | 324 | |
Uncommon (Purple) | 8.1% | 244 | |
Rare (Pink) | 5.2% | 155 | |
Epic (Orange) | 3.4% | 103 | |
Legendary (Red) | 2.2% | 67 | |
Mythic (Golden) | 1.6% | 47 | |
Relic (Diamond) | 1.1% | 32 | |
Masterwork (Whitium) | 0.8% | 24 | |
Cyberium (Eternal) | 0.1% | 3 | |
BURNED | 66.7% | 2001 |
Mechanics
CyberPets have not been implemented in the game yet. During the summer of 2023, players overwhelmingly voted in favor of a Pet Battle system in a poll about which functionality they wished to see implemented in the game. However, development on the system has been put on hold in favor of integrating the multiplayer mode.
Supply
As not all of the initial 3000 CyberEggs remain, some Pets are actually rarer than their designated rarity suggests. An extreme example: There is only one Bull (Rare, third lowest rarity), but twelve Hydras (Masterwork, second highest rarity).
Frog
Hosky
Unicorn
T-Rex
Name
|
Supply
|
Rarity
|
---|---|---|
Cat | 51 | Common |
Hosky | 40 | Common |
Cow | 30 | Common |
Pig | 30 | Common |
Giraffe | 27 | Common |
Chicken | 26 | Common |
Rabbit | 24 | Common |
White Sheep | 23 | Common |
Goat | 21 | Common |
Fox | 20 | Common |
Goose | 16 | Common |
Turtle | 16 | Common |
Ostrich | 45 | Uncommon |
Badger | 44 | Uncommon |
Black Sheep | 39 | Uncommon |
Horse | 33 | Uncommon |
Kangaroo | 21 | Uncommon |
Cybernetic Lizard | 17 | Uncommon |
Sphynx Cat | 15 | Uncommon |
Frog | 12 | Uncommon |
Armadillo | 10 | Uncommon |
Skunk | 8 | Uncommon |
Cheetah | 42 | Rare |
Owl | 28 | Rare |
Hippo | 19 | Rare |
Bear | 18 | Rare |
Boar | 13 | Rare |
Zebra | 12 | Rare |
Crocodile | 11 | Rare |
Racoon | 8 | Rare |
Platypus | 3 | Rare |
Bull | 1 | Rare |
Koala | 22 | Epic |
Deer | 19 | Epic |
Gorilla | 18 | Epic |
Jaguar | 17 | Epic |
Panda | 11 | Epic |
Rhino | 9 | Epic |
Monkey | 8 | Epic |
Dire Wolf | 21 | Legendary |
Penguin | 20 | Legendary |
Komodo Dragon | 10 | Legendary |
Quokka | 10 | Legendary |
Mandrill | 5 | Legendary |
Lion | 2 | Legendary |
Sphinx | 17 | Mythic |
Griffin | 9 | Mythic |
Centaur | 7 | Mythic |
Minotaur | 7 | Mythic |
Cyclops | 7 | Mythic |
Dodo Bird | 11 | Relic |
Kraken | 3 | Relic |
T-Rex | 10 | Relic |
Yeti | 8 | Relic |
Hydra | 12 | Masterwork |
Phoenix | 9 | Masterwork |
Unicorn | 4 | Masterwork |
Quokka (Cyberium) | 1 | Cyberium |
Phoenix (Cyberium) | 1 | Cyberium |
Traits
CyberPets have a combination of three trait categories: eight colors, eight backgrounds and cybernetic parts. A CyberPet can have none or up to 7 cybernetic parts in either Silver, Gold, Diamond or Cyberium quality.
Color
Color | Supply |
---|---|
Toxic | 324 |
Shadow | 183 |
Rust | 180 |
Azzure | 142 |
Synthwave Plum | 62 |
Neon Fuchsia | 60 |
Ivory | 30 |
Polar | 18 |
Background
Background | Supply |
---|---|
Futuristic Highway | 217 |
Neon Cityscape | 199 |
Virtual Reality Chamber | 153 |
Augmented Reality Office | 124 |
Digital Skyline | 117 |
Holographic Grid | 82 |
Cybernetic Alleyway | 72 |
Dystopian Wasteland | 35 |